Economic Calendar, News & Sentiment
Scheduled macro releases with forecast vs actual, plus AI-condensed market headlines. Refreshed every few minutes by PipCircle Markets.
| Time | Ccy | Event | Actual | Forecast | |||
|---|---|---|---|---|---|---|---|
| Sunday, Oct 25 | |||||||
| 12:00 AM | RSD | Snap Parliamentary Elections | - | - | |||
| 12:00 AM | KZT | First President Day | - | - | |||
| 12:00 AM | MMK | Thadingyut Full Moon Day | - | - | |||
| 12:00 AM | LKR | Vap Full Moon Poya Day | - | - | |||
| 12:00 AM | BRL | Presidential Election Second Round | - | - | |||
| All day | CHF | New Zealand Summer Time Change | - | - | |||
| All day | EUR | New Zealand Summer Time Change | - | - | |||
| All day | GBP | New Zealand Summer Time Change | - | - | |||
| 10:00 AM | ILS | Manufacturing Production MoM | - | - | |||
| All day | NZD | Bank Holiday | - | - | |||
| 09:10 PM | AUD | RBA Jones Speech | - | - | |||
| 11:00 PM | SVC | Trade Balance | - | - | |||
| Monday, Oct 26 | |||||||
| 12:00 AM | NZD | Labor Day | - | - | |||
| 12:00 AM | EUR | October Bank Holiday | - | - | |||
| 12:00 AM | EUR | National Day | - | - | |||
| 12:00 AM | MMK | Thadingyut Full Moon Day | - | - | |||
| 12:00 AM | CNY | Communist Party Fifth Plenum | - | - | |||
| 02:00 AM | BHD | Annual GDP Growth Rate | - | - | |||
| 02:30 AM | KRW | Five-Year KTB Auction | - | - | |||
| 03:30 AM | THB | Thailand Export Growth | - | 17.9% | |||
| 03:30 AM | THB | Thailand Import Growth | - | 31.3% | |||
| 03:30 AM | THB | Thailand Trade Balance | - | -1.8$ | |||
| 04:00 AM | THB | New Car Sales Yearly | - | - | |||
| 05:00 AM | JPY | Final Leading Index | - | 118 | |||
| 05:00 AM | EUR | Finnish Producer Prices | - | - | |||
| 05:00 AM | EUR | Finnish Import Prices | - | - | |||
| 05:00 AM | EUR | Finnish Export Prices | - | - | |||
| 05:00 AM | SGD | Industrial Production MoM | - | - | |||
| 05:00 AM | SGD | Industrial Production YoY | - | - | |||
| 05:00 AM | JPY | Final Coincident Index | - | - | |||
| 06:00 AM | SEK | Belgium Producer Prices YoY | - | - | |||
| 06:00 AM | SEK | Monthly Producer Prices | - | - | |||
| 06:00 AM | SAR | Saudi Arabian Trade Balance | - | - | |||
| 06:00 AM | SAR | Saudi Arabian Imports | - | - | |||
| 06:00 AM | SAR | Saudi Arabian Exports | - | - | |||
| 06:00 AM | EUR | Finnish Export Prices | - | - | |||
| 06:00 AM | EUR | Finnish Producer Prices | - | - | |||
| 06:00 AM | EUR | Finnish Import Prices | - | - | |||
| 06:00 AM | EUR | ECB Elderson Remarks | - | - | |||
| 07:00 AM | EUR | Belgium Producer Prices YoY | - | - | |||
| 07:00 AM | CZK | Czech Consumer Confidence | - | - | |||
| 07:00 AM | CZK | Czech Business Confidence | - | - | |||
| 07:00 AM | SEK | Monthly Producer Prices | - | - | |||
| 07:00 AM | SEK | Belgium Producer Prices YoY | - | - | |||
| 08:00 AM | AMD | Armenian Economic Activity | - | - | |||
| 08:00 AM | AMD | Armenian Retail Sales | - | - | |||
| 08:00 AM | AMD | Armenian Producer Prices | - | - | |||
| 08:00 AM | AMD | Armenian Industrial Production | - | - | |||
| 08:00 AM | EUR | Belgium Producer Prices YoY | - | - | |||
| 08:00 AM | CZK | Czech Consumer Confidence | - | - | |||
| 08:00 AM | CZK | Czech Business Confidence | - | - | |||
| 08:00 AM | AMD | Armenian Construction Output | - | - | |||
| 08:00 AM | AMD | Armenian Trade Balance | - | - | |||
| 08:00 AM | TWD | Retail Sales Annual Change | - | - | |||
| 08:20 AM | TWD | Taiwan M2 Money Supply YoY | - | - | |||
| 09:00 AM | EUR | Ifo Business Climate | - | 89.8 | |||
| 09:00 AM | EUR | Ifo Expectations | - | - | |||
| 09:00 AM | EUR | Ifo Current Conditions | - | - | |||
| 09:30 AM | EUR | Slovenia Business Confidence | - | - | |||
| 09:30 AM | ZAR | 273-Day Treasury Bill Auction | - | - | |||
| 09:30 AM | ZAR | 364-Day Treasury Bill Auction | - | - | |||
| 09:30 AM | ZAR | 91-Day Treasury Bill Auction | - | - | |||
| 09:30 AM | ZAR | 182-Day Treasury Bill Auction | - | - | |||
| 10:00 AM | EUR | Luxembourg Trade Balance | - | - | |||
| 10:00 AM | EUR | Trade Balance | - | - | |||
| 10:00 AM | EUR | Consumer Confidence Index | - | - | |||
| 10:10 AM | EUR | EU Bond Auction | - | - | |||
| 10:30 AM | PKR | Pakistan Interest Rate Decision | - | - | |||
| 11:00 AM | EUR | Belgian OLO Auction | - | - | |||
| 11:00 AM | BRL | FGV Consumer Confidence | - | - | |||
| 11:00 AM | EUR | 2040 OLO Auction | - | - | |||
| 11:00 AM | EUR | 2036 OLO Bond Auction | - | - | |||
| 11:00 AM | EUR | 2033 OLO Auction | - | - | |||
| 11:00 AM | GBP | CBI Reported Sales | - | -47 | |||
| 11:00 AM | GBP | CBI Distributive Trades | - | -47 | |||
| 11:10 AM | EUR | EU Bond Auction | - | - | |||
| 11:10 AM | EUR | 2036 EU Bond Auction | - | - | |||
| 11:10 AM | EUR | 2051 EU Bonds Auction | - | - | |||
| 11:10 AM | EUR | 2029 EU Bond Auction | - | - | |||
| 11:30 AM | BRL | Foreign Direct Investment | - | - | |||
| 11:30 AM | BRL | Spain Current Account | - | - | |||
| 11:30 AM | BRL | BCB Focus Market Readout | - | - | |||
| 12:30 PM | USD | Chicago Fed Activity Index | - | - | |||
| 01:00 PM | EUR | Three-Month BTF Auction | - | - | |||
| 01:00 PM | EUR | Six-Month BTF Auction | - | - | |||
| 01:00 PM | EUR | Twelve-Month BTF Auction | - | - | |||
| 01:00 PM | KWD | Private Bank Lending Annual Change | - | - | |||
| 01:00 PM | KWD | M2 Money Supply YoY | - | - | |||
| 02:00 PM | EUR | Six-Month BTF Auction | - | - | |||
| 02:00 PM | EUR | Twelve-Month BTF Auction | - | - | |||
| 02:00 PM | EUR | Three-Month BTF Auction | - | - | |||
| 02:30 PM | USD | Dallas Manufacturing Index | - | - | |||
| 03:30 PM | USD | Three-Month Bill Auction | - | - | |||
| 03:30 PM | USD | Six-Month Bill Auction | - | - | |||
| 05:00 PM | USD | Two-Year Treasury Note Auction | - | - | |||
| 09:00 PM | KRW | South Korea Consumer Confidence | - | - | |||
| 11:00 PM | SVC | Trade Balance | - | - | |||
| 11:00 PM | KRW | Advance Quarterly GDP Growth | - | 0.7% | |||
| 11:00 PM | KRW | Advance Annual GDP Growth | - | 3% | |||
| 11:50 PM | JPY | Producer Prices Yearly Change | - | 3.7% | |||
Headlines and impact ratings are automated restatements, not investment advice - verify before trading.
What is the economic calendar?
The economic calendar is a schedule of market-moving events - central-bank interest-rate decisions, inflation reports, jobs data, GDP releases, and more. Each event has a time, a country, a forecast, and a prior reading. When the actual result diverges from consensus, the affected currency typically moves sharply in the first minutes after release.
High-impact events to watch
- Central bank rate decisions - Fed (FOMC), ECB, BoE, BoJ, RBA, RBNZ, BoC, SNB. These set interest-rate policy and typically move the respective currency more than any other single event.
- Non-Farm Payrolls (NFP) - released first Friday of each month at 13:30 UTC; largest single-event mover of the USD.
- CPI inflation - monthly prints in major economies; directly drives rate-hike/cut expectations.
- GDP releases - quarterly; preliminary, second, and final readings each trigger revisions.
- PMI (manufacturing & services) - early indicator of economic momentum; 50 is the expansion/contraction line.
How to trade the calendar
Most traders fall into one of two camps around data releases. News traders take directional positions immediately after the release based on the beat/miss vs consensus; spreads widen, so they use appropriate stops. News avoiders flatten positions 15-30 minutes before a high-impact release to sidestep whipsaws.
Whichever camp you're in, you need to know when the events are coming. Bookmark this page or add the RSS feed to your trading platform - the schedule refreshes every 30 minutes and published actuals every 10 minutes.
Calendar + Forex Heatmap
The calendar tells you when volatility is coming. The forex heatmap shows you which currencies are being pushed by the news. Use them together: a strong NFP print should show up minutes later as a dark-green USD row on the heatmap.