Economic Calendar, News & Sentiment
Scheduled macro releases with forecast vs actual, plus AI-condensed market headlines. Refreshed every few minutes by PipCircle Markets.
| Time | Ccy | Event | Actual | Forecast | |||
|---|---|---|---|---|---|---|---|
| Saturday, Nov 14 | |||||||
| 12:00 AM | USD | FOMC Jefferson Speech | - | - | |||
| 11:00 AM | GBP | MPC Member Greene Speech | - | - | |||
| Sunday, Nov 15 | |||||||
| 12:00 AM | INR | Passenger Vehicle Sales YoY | - | - | |||
| 12:00 AM | MMK | National Day | - | - | |||
| 12:00 AM | BRL | Republic Proclamation Day | - | - | |||
| 12:00 AM | CVE | First Presidential Election Round | - | - | |||
| 06:00 AM | SAR | Slovenia Monthly Inflation | - | - | |||
| 06:00 AM | SAR | Inflation Rate YoY | - | - | |||
| 06:00 AM | SAR | Pakistan Annual Wholesale Prices | - | - | |||
| 10:30 AM | INR | Unemployment Rate | - | 5.1% | |||
| 12:00 PM | NGN | Annual Inflation Rate | - | - | |||
| 12:00 PM | NGN | Annual Food Inflation | - | - | |||
| 02:00 PM | DOP | Annual Inflation Rate | - | - | |||
| 02:00 PM | DOP | Slovenia Monthly Inflation | - | - | |||
| 03:00 PM | PEN | Peru GDP Growth YoY | - | - | |||
| 04:30 PM | ILS | Slovenia Monthly Inflation | - | - | |||
| 04:30 PM | ILS | Israel Inflation YoY | - | - | |||
| 09:30 PM | NZD | New Zealand Services PSI | - | - | |||
| 09:30 PM | NZD | New Zealand Composite PCI | - | - | |||
| 11:50 PM | JPY | Preliminary GDP Growth QoQ | - | 0.1% | |||
| 11:50 PM | JPY | Preliminary Private Consumption GDP | - | -0.2% | |||
| 11:50 PM | JPY | Preliminary Capital Expenditure GDP | - | 1.5% | |||
| 11:50 PM | JPY | Preliminary GDP Price Index YoY | - | - | |||
| 11:50 PM | JPY | Preliminary External Demand QoQ | - | -0.4% | |||
| 11:50 PM | JPY | Preliminary Annualized GDP Growth | - | 0.3% | |||
| Monday, Nov 16 | |||||||
| 12:00 AM | MXN | Revolution Day | - | - | |||
| 12:00 AM | COP | Cartagena Independence | - | - | |||
| 12:01 AM | GBP | Monthly Rightmove House Prices | - | - | |||
| 12:01 AM | GBP | Annual Rightmove House Prices | - | - | |||
| 01:30 AM | CNY | House Price Index YoY | - | - | |||
| 01:30 AM | CNY | Monthly House Price Index | - | - | |||
| 02:00 AM | CNY | Industrial Output YoY | - | 5.3% | |||
| 02:00 AM | CNY | Retail Sales YoY | - | 0.8% | |||
| 02:00 AM | CNY | Urban Unemployment Rate | - | - | |||
| 02:00 AM | JOD | Industrial Output YoY | - | - | |||
| 02:00 AM | CNY | Fixed Investment YoY | - | -7% | |||
| 02:00 AM | CNY | Year-to-Date Industrial Output | - | - | |||
| 02:00 AM | CNY | Year-to-Date Retail Sales | - | - | |||
| 02:30 AM | KRW | 10-Year KTB Auction | - | - | |||
| 02:30 AM | THB | Quarterly GDP Growth | - | 0.7% | |||
| 02:30 AM | THB | Annual GDP Growth | - | 3% | |||
| 03:35 AM | JPY | 10-Year Index-Linked JGB Auction | - | - | |||
| 04:30 AM | JPY | Japan Industrial Output Yearly Final | - | - | |||
| 04:30 AM | JPY | Monthly Capacity Utilization | - | - | |||
| 04:30 AM | JPY | Japan Industrial Output Monthly Final | - | 2.2% | |||
| 05:00 AM | JPY | Annual Chain Store Sales | - | - | |||
| 06:00 AM | EUR | Estonia Unemployment Rate | - | - | |||
| 06:30 AM | INR | Annual Wholesale Price Inflation | - | 12.1% | |||
| 06:30 AM | INR | Annual Wholesale Fuel Inflation | - | - | |||
| 06:30 AM | INR | Annual Wholesale Manufacturing Inflation | - | - | |||
| 06:30 AM | INR | Annual Wholesale Food Prices | - | - | |||
| 06:30 AM | INR | India Wholesale Food Inflation | - | - | |||
| 07:00 AM | CNY | Annual Foreign Investment | - | - | |||
| 07:00 AM | NOK | Trade Balance | - | - | |||
| 07:00 AM | TRY | Vehicle Production Yearly | - | - | |||
| 07:00 AM | TRY | Vehicle Sales Yearly | - | - | |||
| 07:00 AM | SEK | One-Year Inflation Expectations | - | - | |||
| 07:00 AM | SEK | Five-Year Inflation Expectations | - | - | |||
| 08:00 AM | TRY | Government Budget Balance | - | - | |||
| 08:00 AM | BYN | Belarus Industrial Output Annual | - | - | |||
| 08:00 AM | KZT | Industrial Production Yearly Change | - | - | |||
| 08:00 AM | CZK | Producer Prices Monthly | - | 0.9% | |||
| 08:00 AM | CZK | Belgium Producer Prices YoY | - | 4.7% | |||
| 08:00 AM | CHF | Quarterly GDP Growth Flash | - | - | |||
| 09:00 AM | BGN | Annual Inflation Final | - | - | |||
| 09:00 AM | BGN | Final Monthly Inflation | - | - | |||
| 09:00 AM | INR | Imports | - | - | |||
| 09:00 AM | INR | Exports | - | - | |||
| 09:00 AM | CNY | Annual FDI Growth To Date | - | - | |||
| 09:00 AM | INR | Trade Balance | - | - | |||
| 09:30 AM | EUR | Quarterly GDP Growth | - | - | |||
| 09:30 AM | EUR | Annual GDP Growth | - | - | |||
| 09:30 AM | ZAR | 273-Day Treasury Bill Auction | - | - | |||
| 09:30 AM | ZAR | 91-Day Treasury Bill Auction | - | - | |||
| 09:30 AM | ZAR | 364-Day Treasury Bill Auction | - | - | |||
| 09:30 AM | ZAR | 182-Day Treasury Bill Auction | - | - | |||
| 10:00 AM | EUR | Industrial Production Yearly Change | - | 0.1% | |||
| 10:00 AM | EUR | Trade Balance | - | - | |||
| 10:00 AM | HRK | Annual Inflation Final | - | - | |||
| 10:00 AM | HRK | Final Monthly Inflation | - | - | |||
| 10:00 AM | KZT | Annual GDP Growth | - | - | |||
| 10:00 AM | EUR | Final Monthly Inflation | - | - | |||
| 10:00 AM | EUR | Annual Inflation Final | - | - | |||
| 10:00 AM | EUR | Industrial Production Monthly Change | - | 0.3% | |||
| 10:00 AM | PLN | Consumer Price Index | - | - | |||
| 10:00 AM | EUR | Consumer Price Index | - | - | |||
| 10:05 AM | NOK | NTB Auction | - | - | |||
| 10:30 AM | EUR | Six-Month Bubill Auction | - | - | |||
| 10:30 AM | EUR | Twelve-Month Bubill Auction | - | - | |||
| 11:00 AM | RON | Spain Current Account | - | - | |||
| 11:00 AM | RSD | Construction Permits | - | - | |||
| 11:00 AM | AZN | Slovenia Monthly Inflation | - | - | |||
| 11:00 AM | ILS | Unemployment Rate | - | - | |||
| 11:00 AM | ILS | Annualized GDP Growth First Estimate | - | - | |||
| 11:00 AM | BRL | IGP-10 Monthly Inflation | - | 0.8% | |||
| 11:00 AM | KZT | Annual GDP Growth | - | - | |||
| 11:00 AM | EUR | Reserve Assets | - | - | |||
| 11:00 AM | GBP | CBI Factory Orders Survey | - | - | |||
| 11:00 AM | GBP | CBI Distributive Trades | - | - | |||
| 11:00 AM | EUR | Foreign Exchange Reserves | - | - | |||
Headlines and impact ratings are automated restatements, not investment advice - verify before trading.
What is the economic calendar?
The economic calendar is a schedule of market-moving events - central-bank interest-rate decisions, inflation reports, jobs data, GDP releases, and more. Each event has a time, a country, a forecast, and a prior reading. When the actual result diverges from consensus, the affected currency typically moves sharply in the first minutes after release.
High-impact events to watch
- Central bank rate decisions - Fed (FOMC), ECB, BoE, BoJ, RBA, RBNZ, BoC, SNB. These set interest-rate policy and typically move the respective currency more than any other single event.
- Non-Farm Payrolls (NFP) - released first Friday of each month at 13:30 UTC; largest single-event mover of the USD.
- CPI inflation - monthly prints in major economies; directly drives rate-hike/cut expectations.
- GDP releases - quarterly; preliminary, second, and final readings each trigger revisions.
- PMI (manufacturing & services) - early indicator of economic momentum; 50 is the expansion/contraction line.
How to trade the calendar
Most traders fall into one of two camps around data releases. News traders take directional positions immediately after the release based on the beat/miss vs consensus; spreads widen, so they use appropriate stops. News avoiders flatten positions 15-30 minutes before a high-impact release to sidestep whipsaws.
Whichever camp you're in, you need to know when the events are coming. Bookmark this page or add the RSS feed to your trading platform - the schedule refreshes every 30 minutes and published actuals every 10 minutes.
Calendar + Forex Heatmap
The calendar tells you when volatility is coming. The forex heatmap shows you which currencies are being pushed by the news. Use them together: a strong NFP print should show up minutes later as a dark-green USD row on the heatmap.