Hexa Quantum Signals
Investment Strategy
Proprietary ensemble classifier rates trade setups on EUR/USD, GBP/USD, XAU/USD. Subscribers copy at their own risk with suggested SL/TP.
CEO & Strategy Manager
ML-driven signals pushed to copy-trader clients via MT4 and cTrader. Delivers 10-30 signals/month on FX majors + gold.
Return Report
| Period | Best | Average | Median | Worst | Last | Winning % |
|---|---|---|---|---|---|---|
| 1M | +12.15% | +1.25% | +1.34% | -17.35% | -0.65% | 58.33% |
| 3M | +17.14% | +3.02% | +3.36% | -20.46% | +0.60% | 61.76% |
| 6M | +30.07% | +5.09% | +7.90% | -23.96% | +12.64% | 70.97% |
| 1Y | +29.52% | +11.24% | +14.94% | -11.94% | +29.52% | 76.00% |
| 3Y | +43.98% | +43.98% | +43.98% | +43.98% | +43.98% | 100.00% |
| All | +12.15% | +1.25% | +1.52% | -17.35% | -0.65% | 58.33% |
Best / Average / Median / Worst describe rolling-window returns for the period length (e.g., all 3-month windows for "3M"). For the All row, figures describe the distribution of individual monthly returns - total compounded return is shown in the "Total Return" stat below.
Cumulative Monthly Returns
Monthly Performance
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | +11.5 | -2.1 | +7.3 | +10.0 | -17.4 | +1.5 | -5.2 | -13.2 | +1.1 | +8.8 | -0.5 | -0.8 | -3.29% |
| 2023 | +3.4 | +0.3 | +10.7 | +2.3 | +1.8 | -5.3 | +10.1 | -5.2 | -0.5 | +0.7 | +4.9 | -7.4 | 14.94% |
| 2024 | +2.1 | +4.4 | -7.2 | +6.0 | +11.1 | -1.3 | -3.6 | +12.2 | +3.6 | -3.0 | +4.3 | -0.7 | 29.52% |
Return Statistics
Risk Statistics
Drawdown Report
| # | Depth | Length | Start | End |
|---|---|---|---|---|
| 1 | -2.10% | 1 mo | 2022-02 | 2022-03 |
| 2 | -30.93% | 24 mo | 2022-05 | 2024-05 |
| 3 | -4.89% | 2 mo | 2024-06 | 2024-08 |
| 4 | -2.95% | 1 mo | 2024-10 | 2024-11 |
| 5 | -0.65% | 1 mo | 2024-12 | In progress |
Distribution of Monthly Returns
General Information
Risk Warning
Trading financial instruments carries substantial risk and is not suitable for every investor. Past performance is not indicative of future results. Figures on this tearsheet are provided by the fund manager and have not been independently audited. You should carefully consider your investment objectives, level of experience, and risk appetite before investing.
Reviews
No reviews yet. Be the first.