Economic Calendar, News & Sentiment
Scheduled macro releases with forecast vs actual, plus AI-condensed market headlines. Refreshed every few minutes by PipCircle Markets.
| Time | Ccy | Event | Actual | Forecast | |||
|---|---|---|---|---|---|---|---|
| Sunday, Sep 27 | |||||||
| 12:00 AM | TMT | Independence Day | - | - | |||
| 12:00 AM | ETB | Feast of the True Cross | - | - | |||
| 12:00 AM | ERN | Meskel | - | - | |||
| 12:00 AM | STN | Legislative Election | - | - | |||
| 10:00 AM | ILS | Manufacturing Production MoM | -0.2% | - | |||
| 11:01 PM | EUR | Ireland Consumer Confidence | - | - | |||
| 11:50 PM | JPY | Monetary Policy Minutes | - | - | |||
| 11:50 PM | JPY | Producer Prices Yearly Change | - | 3.6% | |||
| 11:50 PM | JPY | BoJ Policy Meeting Minutes | - | - | |||
| Monday, Sep 28 | |||||||
| 12:00 AM | CZK | St. Wenceslas Day | - | - | |||
| 01:30 AM | CNY | Industrial Profits Yearly | - | - | |||
| 03:35 AM | JPY | BoJ Government Bond Purchase | - | - | |||
| 04:00 AM | MYR | Belgium Producer Prices YoY | - | - | |||
| 04:00 AM | THB | New Car Sales Yearly | - | - | |||
| 04:00 AM | THB | Industrial Output Annual Change | - | 1.1% | |||
| 05:00 AM | EUR | Consumer Confidence | - | - | |||
| 05:00 AM | EUR | Business Confidence | - | - | |||
| 05:00 AM | SGD | 15-Year Bond Auction | - | - | |||
| 05:00 AM | SGD | Industrial Production MoM | - | - | |||
| 05:00 AM | SGD | Industrial Production YoY | - | - | |||
| 06:00 AM | NOK | Retail Sales Month-on-Month | - | - | |||
| 06:00 AM | SEK | Trade Balance | - | - | |||
| 06:00 AM | EUR | Retail Sales Year-on-Year | - | - | |||
| 06:00 AM | EUR | Industrial Production Year-on-Year | - | - | |||
| 06:00 AM | EUR | Industrial Production Monthly | - | - | |||
| 07:40 AM | EUR | ECB Machado Remarks | - | - | |||
| 08:00 AM | EUR | Austria Manufacturing PMI | - | - | |||
| 08:00 AM | PHP | Consumer Confidence | - | - | |||
| 08:30 AM | EUR | Slovenian Retail Sales YoY | - | - | |||
| 08:30 AM | EUR | Slovenian Retail Sales MoM | - | - | |||
| 08:30 AM | BHD | Bahrain Inflation Rate | - | - | |||
| 09:30 AM | ZAR | 273-Day Treasury Bill Auction | - | - | |||
| 09:30 AM | ZAR | 364-Day Treasury Bill Auction | - | - | |||
| 09:30 AM | ZAR | 182-Day Treasury Bill Auction | - | - | |||
| 09:30 AM | ZAR | 91-Day Treasury Bill Auction | - | - | |||
| 10:00 AM | EUR | Belgian OLO Auction | - | - | |||
| 10:00 AM | MKD | Macedonia Producer Prices | - | - | |||
| 10:00 AM | EUR | 2031 OLO Bond Auction | - | - | |||
| 10:00 AM | EUR | 2036 OLO Bond Auction | - | - | |||
| 10:00 AM | EUR | 2034 OLO Bond Auction | - | - | |||
| 10:00 AM | GBP | BoE Ramsden Remarks | - | - | |||
| 10:00 AM | GBP | Ramsden Policy Remarks | - | - | |||
| 10:10 AM | EUR | EU Bond Auction | - | - | |||
| 10:10 AM | EUR | 2035 EU Bond Auction | - | - | |||
| 10:10 AM | EUR | 2048 EU Bond Auction | - | - | |||
| 10:10 AM | EUR | 2029 EU Bond Auction | - | - | |||
| 10:30 AM | INR | Indian Manufacturing Output YoY | - | - | |||
| 10:30 AM | INR | Indian Industrial Production YoY | - | 6% | |||
| 11:30 AM | BRL | Foreign Direct Investment | - | - | |||
| 11:30 AM | BRL | Spain Current Account | - | - | |||
| 11:30 AM | BRL | BCB Focus Market Readout | - | - | |||
| 12:00 PM | MXN | Trade Balance | - | - | |||
| 12:15 PM | USD | Bowman FOMC Speech | - | - | |||
| 01:00 PM | EUR | Twelve-Month BTF Auction | - | - | |||
| 01:00 PM | EUR | Three-Month BTF Auction | - | - | |||
| 01:00 PM | EUR | Six-Month BTF Auction | - | - | |||
| 01:00 PM | KWD | M2 Money Supply YoY | 1.2 | - | |||
| 01:00 PM | KWD | Private Bank Lending Annual Change | 5.46% | - | |||
| 01:30 PM | EUR | ECB President Lagarde Speech | - | - | |||
| 02:30 PM | USD | Dallas Manufacturing Index | - | - | |||
| 03:30 PM | USD | Three-Month Bill Auction | - | - | |||
| 03:30 PM | USD | Six-Month Bill Auction | - | - | |||
| 05:25 PM | USD | Cook Federal Reserve Remarks | - | - | |||
| 05:30 PM | USD | FOMC Barkin Speech | - | - | |||
| 05:30 PM | USD | Barkin Speech | - | - | |||
| 06:00 PM | PAB | Spain Current Account | - | - | |||
| 09:00 PM | KRW | Business Confidence | - | - | |||
| 09:30 PM | JMD | Interest Rate Decision | - | - | |||
| 11:01 PM | GBP | BRC Shop Price Inflation | - | 1.5% | |||
| 11:01 PM | GBP | BRC Shop Prices Annual Change | - | 1.5% | |||
| Tuesday, Sep 29 | |||||||
| 12:00 AM | PYG | Boqueron Battle Victory Day | - | - | |||
| 01:30 AM | AUD | Household Spending Year-on-Year | - | - | |||
| 01:30 AM | AUD | Household Spending Month-on-Month | - | - | |||
| 01:30 AM | AUD | Monthly Household Spending | - | 0.4% | |||
| 01:35 AM | NZD | Six-Month Bill Auction | - | - | |||
| 01:35 AM | NZD | Three-Month Bill Auction | - | - | |||
| 01:35 AM | NZD | One-Year Bill Auction | - | - | |||
| 03:30 AM | SGD | Import Prices Yearly | - | - | |||
| 03:30 AM | SGD | Export Prices Yearly | - | - | |||
| 03:30 AM | SGD | Domestic Supply Prices Yearly | - | - | |||
| 03:30 AM | XOF | GDP Growth Yearly | - | - | |||
| 03:35 AM | JPY | 40-Year JGB Auction | - | - | |||
| 04:30 AM | AUD | RBA Rate Decision | - | 4.6% | |||
| 04:30 AM | AUD | Official Cash Rate | - | 4.60% | |||
| 04:30 AM | AUD | RBA Policy Statement | - | - | |||
| 05:00 AM | JPY | Final Leading Index | - | 117.9 | |||
| 05:00 AM | JPY | Final Coincident Index | - | - | |||
| 05:00 AM | SGD | MAS Thirty-Six-Week Bill Auction | - | - | |||
| 05:00 AM | SGD | MAS Twelve-Week Bill Auction | - | - | |||
| 05:00 AM | SGD | MAS Four-Week Bill Auction | - | - | |||
| 05:30 AM | AUD | RBA Press Conference | - | - | |||
| 07:00 AM | EUR | Core Inflation Yearly Preliminary | - | - | |||
| 07:00 AM | EUR | Preliminary Annual Harmonised Inflation | - | - | |||
| 07:00 AM | EUR | Retail Sales Yearly | - | - | |||
| 07:00 AM | EUR | Retail Sales Monthly | - | - | |||
| 07:00 AM | EUR | Preliminary Monthly Harmonised Inflation | - | - | |||
| 07:00 AM | EUR | Business Confidence | - | - | |||
| 07:00 AM | SEK | Economic Tendency Indicator | - | - | |||
| 07:00 AM | SEK | Consumer Confidence | - | - | |||
| 07:00 AM | EUR | Consumer Confidence | - | - | |||
Headlines and impact ratings are automated restatements, not investment advice - verify before trading.
What is the economic calendar?
The economic calendar is a schedule of market-moving events - central-bank interest-rate decisions, inflation reports, jobs data, GDP releases, and more. Each event has a time, a country, a forecast, and a prior reading. When the actual result diverges from consensus, the affected currency typically moves sharply in the first minutes after release.
High-impact events to watch
- Central bank rate decisions - Fed (FOMC), ECB, BoE, BoJ, RBA, RBNZ, BoC, SNB. These set interest-rate policy and typically move the respective currency more than any other single event.
- Non-Farm Payrolls (NFP) - released first Friday of each month at 13:30 UTC; largest single-event mover of the USD.
- CPI inflation - monthly prints in major economies; directly drives rate-hike/cut expectations.
- GDP releases - quarterly; preliminary, second, and final readings each trigger revisions.
- PMI (manufacturing & services) - early indicator of economic momentum; 50 is the expansion/contraction line.
How to trade the calendar
Most traders fall into one of two camps around data releases. News traders take directional positions immediately after the release based on the beat/miss vs consensus; spreads widen, so they use appropriate stops. News avoiders flatten positions 15-30 minutes before a high-impact release to sidestep whipsaws.
Whichever camp you're in, you need to know when the events are coming. Bookmark this page or add the RSS feed to your trading platform - the schedule refreshes every 30 minutes and published actuals every 10 minutes.
Calendar + Forex Heatmap
The calendar tells you when volatility is coming. The forex heatmap shows you which currencies are being pushed by the news. Use them together: a strong NFP print should show up minutes later as a dark-green USD row on the heatmap.